• BITCOIN/TL
    3437050,420
    % -4,37
  • ETHEREUM/TL
    121726
    % -6,15
  • RIPPLE/TL
    81.33
    % -4,64
  • BITCOIN CASH/TL
    15745.26,566
    % -7,02
  • LITECOIN/TL
    3739.83
    % -7,52
  • BNB/TL
    24931
    % -3,02
  • /TL
    %
  • TETHER/TL
    35.34
    % -0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 172,50 -1,88 18:09:55
AGHOL 308,25 -3,07 18:09:46
AGROT 10,65 -0,28 18:09:56
AKBNK 64,75 -3,07 18:10:00
AKFYE 20,70 1,37 18:09:34
AKSA 11,70 -3,70 18:09:55
AKSEN 41,04 0,44 18:08:51
ALARK 94,90 -1,15 18:10:00
ALFAS 69,90 1,53 18:08:30
ALTNY 85,50 2,52 18:09:35
ANHYT 101,20 -0,59 18:10:00
ANSGR 101,30 0,70 18:10:00
ARCLK 145,20 0,55 18:10:00
ARDYZ 41,80 1,41 18:05:23
ASELS 77,30 2,38 18:09:59
ASTOR 119,50 -2,77 18:09:57
BERA 15,72 -1,87 18:09:24
BIMAS 527,00 -1,22 18:09:49
BRSAN 429,00 -1,61 18:09:59
BRYAT 2.010,00 -1,42 18:08:11
BSOKE 11,70 -1,68 18:10:00
BTCIM 136,30 -2,29 18:08:44
CANTE 1,77 -1,67 18:10:00
CCOLA 56,40 -4,33 18:09:41
CIMSA 45,42 -0,04 18:09:59
CLEBI 1.967,00 -1,80 18:08:41
CVKMD 311,00 3,67 18:10:00
CWENE 22,48 2,37 18:09:53
DOAS 202,00 0,15 18:09:40
DOHOL 14,79 -0,74 18:08:50
ECILC 47,60 -1,77 18:10:00
EGEEN 9.930,00 -1,37 18:09:03
EKGYO 13,60 -2,02 18:10:00
ENERY 256,00 -2,66 18:10:00
Menkul Fiyat % Zaman
ENJSA 61,50 -2,30 18:08:39
ENKAI 49,90 -0,50 18:09:54
EREGL 24,08 -2,35 18:10:00
EUPWR 33,70 -1,63 18:10:00
FENER 47,74 0,51 18:10:00
FROTO 944,00 -0,32 18:10:00
GARAN 127,00 -1,93 18:09:58
GESAN 48,20 -1,31 18:10:00
GOLTS 439,00 1,62 18:09:33
GUBRF 284,50 0,18 18:10:00
HALKB 17,26 0,29 18:09:56
HEKTS 4,01 -3,14 18:10:00
IEYHO 11,55 0,43 18:10:00
ISCTR 14,00 -0,99 18:09:59
ISMEN 44,42 -2,59 18:09:06
KARSN 12,51 0,24 18:10:00
KCAER 14,04 0,43 18:10:00
KCHOL 185,70 -0,80 18:09:55
KLSER 36,52 -1,62 18:09:57
KONTR 39,10 -0,91 18:09:59
KONYA 6.685,00 -1,26 18:09:58
KOZAA 71,65 0,07 18:09:59
KOZAL 23,50 1,64 18:09:34
KRDMD 28,00 -1,75 18:10:00
LIDER 142,70 -2,59 18:10:00
MAGEN 23,44 9,94 18:08:06
MAVI 82,90 -2,41 18:09:59
MGROS 530,50 0,57 18:09:59
MIATK 42,10 -2,32 18:10:00
MPARK 363,50 0,97 18:10:00
NTHOL 43,32 -0,87 18:08:55
ODAS 6,44 -2,13 18:10:00
OTKAR 477,25 -0,21 18:08:23
OYAKC 22,84 -0,09 18:09:45
Menkul Fiyat % Zaman
PASEU 29,32 0,14 18:10:00
PETKM 18,70 -2,30 18:09:54
PGSUS 218,60 -1,53 18:09:53
REEDR 14,94 -1,71 18:10:00
SAHOL 102,80 -1,63 18:09:59
SASA 4,17 -3,02 18:09:58
SDTTR 218,30 -0,18 18:10:01
SELEC 83,70 0,18 18:08:30
SISE 41,88 -0,62 18:09:57
SKBNK 5,05 1,41 18:10:01
SMRTG 40,90 -0,34 18:10:01
SOKM 41,20 -1,53 18:09:42
TABGD 155,70 0,00 18:09:41
TAVHL 276,00 1,47 18:09:58
TCELL 97,50 -0,46 18:09:58
THYAO 293,50 -1,18 18:09:57
TKFEN 67,55 3,45 18:10:01
TMSN 126,10 -2,47 18:09:45
TOASO 206,10 -1,20 18:10:01
TSKB 12,91 -1,15 18:10:01
TSPOR 1,18 1,72 18:09:59
TTKOM 46,48 0,09 18:09:50
TTRAK 710,00 -0,98 18:10:01
TUKAS 7,07 -1,67 18:09:52
TUPRS 146,40 -0,88 18:10:01
TURSG 15,99 0,06 18:09:28
ULKER 115,50 -2,12 18:09:53
VAKBN 23,98 -0,66 18:09:46
VESTL 70,65 -1,94 18:09:49
YEOTK 55,70 -2,37 18:09:18
YKBNK 31,18 -2,32 18:09:59
ZOREN 4,52 -2,38 18:09:32